Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 56% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.61 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:41 |
| Maximum temperature | 68.6°F on 01 at 15:15 |
| Minimum temperature | 41.3°F on 01 at 01:57 |
| Maximum humidity | 96% on 01 at 00:00 |
| Minimum humidity | 39% on 01 at 09:26 |
| Maximum pressure | 30.259 in. on 01 at 00:16 |
| Minimum pressure | 30.063 in. on 01 at 00:00 |
| Maximum windspeed | 13.8 mph on 01 at 13:13 |
| Maximum gust speed | 21.9 mph from 225 °(SW) on 01 at 11:02 |
| Maximum heat index | 77.5°F on 01 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 70% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:06 |
| Maximum temperature | 69.6°F on 02 at 14:54 |
| Minimum temperature | 44.1°F on 02 at 00:00 |
| Maximum humidity | 100% on 02 at 09:47 |
| Minimum humidity | 36% on 02 at 19:24 |
| Maximum pressure | 30.319 in. on 02 at 00:00 |
| Minimum pressure | 29.983 in. on 02 at 04:57 |
| Maximum windspeed | 11.5 mph on 02 at 11:29 |
| Maximum gust speed | 23.0 mph from 293 °(WNW) on 02 at 11:03 |
| Maximum heat index | 77.4°F on 02 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 68% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 56.1°F on 03 at 16:08 |
| Minimum temperature | 31.9°F on 03 at 06:21 |
| Maximum humidity | 93% on 03 at 21:29 |
| Minimum humidity | 35% on 03 at 16:35 |
| Maximum pressure | 30.522 in. on 03 at 10:35 |
| Minimum pressure | 30.318 in. on 03 at 00:11 |
| Maximum windspeed | 6.9 mph on 03 at 09:24 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 03 at 09:37 |
| Maximum heat index | 56.1°F on 03 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 89% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.82 in. |
| Maximum rain per minute | 0.01 in. on 04 at 21:23 |
| Maximum temperature | 54.6°F on 04 at 13:35 |
| Minimum temperature | 31.4°F on 04 at 02:22 |
| Maximum humidity | 100% on 04 at 06:07 |
| Minimum humidity | 55% on 04 at 13:40 |
| Maximum pressure | 30.392 in. on 04 at 00:01 |
| Minimum pressure | 30.058 in. on 04 at 23:46 |
| Maximum windspeed | 9.2 mph on 04 at 11:39 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 04 at 11:38 |
| Maximum heat index | 54.6°F on 04 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 97% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.01 in. on 05 at 08:19 |
| Maximum temperature | 46.4°F on 05 at 00:15 |
| Minimum temperature | 30.0°F on 05 at 23:54 |
| Maximum humidity | 100% on 05 at 11:44 |
| Minimum humidity | 86% on 05 at 18:46 |
| Maximum pressure | 30.277 in. on 05 at 23:48 |
| Minimum pressure | 30.016 in. on 05 at 04:49 |
| Maximum windspeed | 4.6 mph on 05 at 13:50 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 05 at 13:31 |
| Maximum heat index | 46.4°F on 05 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 48.0°F |
| Average humidity | 76% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.213 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.459 in. |
| Rainfall for year | 2.038 in. |
| Maximum rain per minute | 0.010 in on 05 at 08:19 |
| Maximum temperature | 69.6°F on 02 at 14:54 |
| Minimum temperature | 30.0°F on 05 at 23:54 |
| Maximum humidity | 100% on 05 at 11:44 |
| Minimum humidity | 35% on 03 at 16:35 |
| Maximum pressure | 30.52 in. on 03 at 10:35 |
| Minimum pressure | 29.98 in. on 02 at 04:57 |
| Maximum windspeed | 13.8 mph from 225°(SW) on 01 at 13:13 |
| Maximum gust speed | 23.0 mph from 315°(NW) on 02 at 11:03 |
| Maximum heat index | 77.5°F on 01 at 15:00 |
| Avg daily max temp | 59.1°F |
| Avg daily min temp | 35.7°F |
| Frost days | 3 |
| Daily Rain Totals |
| 00.03 in. on 1 |
| 00.03 in. on 2 |
| 00.18 in. on 4 |
| 00.22 in. on 5 |