Temperature Summary (°F)
Data last updated 05/18/12 00:20 AM.
|
| High Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 70.0 | 78.5 | 84.7 | 86.3 | 90.3* | --- | --- | --- | --- | --- | --- | --- | 90.3* |
| 2011 | 65.7 | 78.8 | 84.6 | 86.4 | 95.9 | 98.3 | 102.8 | 97.6 | 89.0 | 84.7 | 79.1 | 69.9 | 102.8 |
| 2010 | 65.4 | 63.5 | 77.0 | 89.9 | 91.6 | 96.3 | 103.5 | 97.7 | 96.5 | 86.7 | 73.7 | 68.7 | 103.5 |
| 2009 | 66.9 | 74.7 | 83.7 | 90.5 | 88.5 | 92.8 | 93.9 | 97.5 | 88.9 | 82.2 | 71.6* | 70.3 | 97.5* |
| 2008 | 63.0* | 77.9 | 82.6 | 87.5* | 87.0 | 100.9 | 97.3 | 95.2 | 90.0 | 87.1 | 76.5 | 72.1 | 100.9* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 96.8* | 95.2* | 79.3* | 80.9 | 96.8* |
| Max | 70.0 | 78.8 | 84.7 | 90.5 | 95.9 | 100.9 | 103.5 | 97.7 | 96.8 | 95.2 | 79.3 | 80.9 | 103.5 |
| |
| Average High Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 56.1 | 57.4 | 71.5 | 71.2 | 78.9* | --- | --- | --- | --- | --- | --- | --- | 66.0* |
| 2011 | 46.4 | 59.0 | 61.2 | 73.9 | 79.7 | 90.4 | 93.9 | 88.9 | 81.2 | 70.7 | 66.3 | 58.6 | 72.6 |
| 2010 | 47.1 | 45.7 | 63.8 | 75.5 | 79.5 | 89.4 | 92.2 | 90.2 | 87.0 | 74.4 | 62.8 | 43.1 | 71.0 |
| 2009 | 48.2 | 56.1 | 60.2 | 73.0 | 79.6 | 86.0 | 86.9 | 88.0 | 79.8 | 69.7 | 61.2* | 49.3 | 70.3* |
| 2008 | 55.1* | 58.7 | 65.5 | 71.7* | 77.8 | 92.0 | 88.8 | 87.0 | 81.1 | 70.8 | 59.6 | 56.2 | 73.4* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 87.5* | 79.9* | 62.6* | 57.6 | 71.7* |
| Avg | 49.7 | 55.4 | 64.5 | 73.1 | 79.1 | 89.5 | 90.4 | 88.5 | 83.3 | 73.1 | 62.7 | 53.0 | 71.3 |
| |
| Mean Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 44.1 | 45.1 | 58.5 | 58.7 | 68.0* | --- | --- | --- | --- | --- | --- | --- | 53.8* |
| 2011 | 36.0 | 45.9 | 49.8 | 62.0 | 67.8 | 77.3 | 80.7 | 77.3 | 71.1 | 57.4 | 52.1 | 46.8 | 60.4 |
| 2010 | 35.6 | 35.6 | 50.5 | 61.2 | 69.0 | 78.5 | 80.1 | 78.5 | 73.9 | 60.2 | 49.3 | 33.2 | 58.9 |
| 2009 | 37.7 | 43.4 | 49.3 | 59.8 | 68.6 | 75.1 | 76.1 | 77.4 | 68.8 | 59.2 | 51.0* | 39.3 | 59.3* |
| 2008 | 42.8* | 46.0 | 52.3 | 59.9* | 65.3 | 78.4 | 77.0 | 75.3 | 70.5 | 57.1 | 47.6 | 46.1 | 61.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 73.3* | 65.9* | 49.4* | 46.7 | 58.7* |
| Avg | 38.5 | 43.2 | 52.1 | 60.3 | 67.7 | 77.3 | 78.5 | 77.1 | 71.5 | 59.9 | 49.7 | 42.4 | 59.3 |
| |
| Average Low Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 32.6 | 33.0 | 45.7 | 46.3 | 58.4* | --- | --- | --- | --- | --- | --- | --- | 41.9* |
| 2011 | 26.1 | 33.0 | 38.3 | 50.1 | 57.6 | 66.0 | 70.0 | 68.1 | 63.4 | 46.7 | 40.4 | 35.5 | 49.7 |
| 2010 | 25.7 | 27.4 | 38.2 | 46.9 | 59.4 | 69.0 | 69.7 | 70.0 | 62.9 | 48.9 | 38.0 | 24.8 | 48.5 |
| 2009 | 28.5 | 31.1 | 39.3 | 47.1 | 58.8 | 65.6 | 67.0 | 70.0 | 60.6 | 50.0 | 42.1* | 30.5 | 49.7* |
| 2008 | 27.1* | 34.3 | 39.9 | 49.0* | 53.6 | 66.3 | 67.3 | 65.9 | 62.6 | 46.4 | 37.3 | 35.5 | 50.4* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 61.8* | 55.0* | 37.9* | 37.4 | 47.9* |
| Avg | 28.2 | 31.8 | 40.3 | 47.9 | 57.5 | 66.7 | 68.5 | 68.5 | 62.3 | 49.4 | 38.7 | 32.8 | 48.8 |
| |
| Low Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 15.5 | 18.3 | 24.9 | 33.3 | 44.0* | --- | --- | --- | --- | --- | --- | --- | 15.5* |
| 2011 | 12.4 | 17.5 | 27.2 | 32.6 | 40.1 | 55.3 | 59.7 | 59.8 | 54.7 | 29.3 | 25.6 | 24.3 | 12.4 |
| 2010 | 12.7 | 16.8 | 24.3 | 35.1 | 39.9 | 59.8 | 54.4 | 64.0 | 53.2 | 34.2 | 25.8 | 13.0 | 12.7 |
| 2009 | 7.6 | 15.2 | 13.5 | 33.5 | 41.4 | 59.5 | 60.0 | 64.4 | 48.2 | 35.1 | 29.1* | 19.6 | 7.6* |
| 2008 | 22.6* | 19.0 | 28.5 | 32.5* | 43.2 | 53.4 | 56.9 | 53.6 | 52.4 | 28.7 | 19.0 | 19.2 | 19.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 49.9* | 32.8* | 28.3* | 21.5 | 21.5* |
| Min | 7.6 | 15.2 | 13.5 | 32.5 | 39.9 | 53.4 | 54.4 | 53.6 | 48.2 | 28.7 | 19.0 | 13.0 | 7.6 |
| |
| Color Key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.