Trends as of 06-Feb-2012 at 10:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 0.0 | 0.0 | SW | 94 | 30.157 | 0.01 |
| 5 minutes ago | 39.9 | 0.0 | 0.0 | SW | 94 | 30.156 | 0.01 |
| 10 minutes ago | 39.8 | 0.0 | 0.0 | SW | 94 | 30.158 | 0.01 |
| 15 minutes ago | 39.9 | 0.0 | 0.0 | SW | 94 | 30.159 | 0.01 |
| 20 minutes ago | 40.0 | 0.0 | 0.0 | SW | 94 | 30.159 | 0.01 |
| 30 minutes ago | 39.7 | 0.0 | 0.0 | SW | 94 | 30.155 | 0.01 |
| 45 minutes ago | 39.4 | 0.0 | 0.0 | SW | 95 | 30.153 | 0.01 |
| 60 minutes ago | 38.5 | 0.0 | 0.0 | SW | 95 | 30.151 | 0.01 |
| 75 minutes ago | 37.6 | 0.0 | 0.0 | SW | 95 | 30.151 | 0.01 |
| 90 minutes ago | 36.2 | 0.0 | 0.0 | SW | 94 | 30.161 | 0.01 |
| 105 minutes ago | 36.4 | 0.0 | 0.0 | SW | 92 | 30.160 | 0.01 |
| 120 minutes ago | 37.0 | 0.0 | 0.0 | SW | 92 | 30.163 | 0.01 |
Records; Rain
| RAIN |
|
|
| Today | ||
| 0.01 in. (0.00 in.- LH*) |
||
| Yesterday | ||
| 0.22 in. |
||
| Month | ||
| 0.47 in. (5- RDTM*) |
||
| Year | ||
| 2.05 in. (14- RDTY*) |
||
| RAIN HISTORY | ||
| Today | ||
| 0 - DSLR* 06-Feb-2012 8:55am |
||
| Week | ||
| 0.465 in.- LSD* | ||
| Month | ||
| 0.00 in.- TLM* | ||
| Year | ||
| 0.00 in.- TLY* | ||
*Abbreviations- LH: Last Hour, RDTM: Rain Days This Month, RDTY: Rain Days This Year, DSLR: Days Since Last Rain, LSD: Last Seven Days, TLM: This Day Last Month, TLY: This Day Last Year |
Records; Temperature
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.1 °F at 4:13pm | Max > 86 °F | 0 days |
| Yest. | 46.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 69.6 °F on 02-Feb-2012 | Warmest day | 61.5 °F on 01-Feb-2012 |
| Year | 70.0 °F on 07-Jan-2012 | Warmest night | 55.6 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.5 °F at 7:17am | Min < 32 °F | 4 days |
| Yest. | 29.9 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 27.5 °F on 06-Feb-2012 | Coldest day | 41.0 °F on 05-Feb-2012 |
| Year | 15.4 °F on 04-Jan-2012 | Coldest night | 31.3 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.321 inHg at 9:05am | Today | 27.5 °F at 7:17am |
| Yest. | 30.277 inHg at 11:46pm | Yest. | 29.9 °F at 11:52pm |
| Month | 30.522 inHg on 03-Feb-2012 | Month | 27.5 °F on 06-Feb-2012 |
| Year | 30.640 inHg on 16-Jan-2012 | Year | 15.3 °F on 03-Jan-2012 |
Wind Data
| CURRENT |
|
|
|
| Now | 0.0 mph SW | ||
| Gust | 0.0 mph SW | ||
| Gust/hr | 0.0 mph | ||
| WIND GUST HIGHS | |||
| Today | 7.0 mph S at 2:16pm | ||
| Yest. | 11.0 mph at 12:40pm | ||
| Month | 23.0 mph on 02-Feb-2012 | ||
| Year | 35.0 mph on 13-Jan-2012 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 5.1 mph S at 2:01pm | ||
| Yest. | 5.1 mph at 1:49pm | ||
| Month | 15.1 mph on 01-Feb-2012 | ||
| Year | 24.5 mph on 13-Jan-2012 | ||
| WIND RUN | |||
| Today | 10.37 miles | ||
| Month | 216.61 miles | ||
| Year | 2181.50 miles | ||
31 Day Wind Direction Percentage |
|